Date: 2/11/2006 Arena:
Time: 8:00 pm City, State:
VISITOR: St. Gregory's University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Mansour, Alex F 4 9 0 1 4 9 2 6 8 2 12 1 1 2 0 27
1 Rogers, JR G 3 11 0 2 0 0 4 4 8 3 6 1 1 1 0 34
10 Ward, Wade G 1 1 0 0 0 0 1 0 1 3 2 0 1 0 0 6
11 Vo, Daven G 2 6 1 3 2 2 1 0 1 3 7 4 0 0 0 30
21 Anderson, Ernie G 3 6 2 4 5 6 0 3 3 5 13 1 1 0 0 27
2 Jones, Patrick 5 13 1 2 6 8 0 4 4 0 17 0 0 0 1 31
3 McGee, Brett 1 7 0 3 2 3 3 1 4 2 4 1 1 1 0 20
34 Zuhdi, Noah 0 2 0 2 0 0 0 1 1 3 0 0 0 0 0 17
55 Roland, Robbie 1 2 1 1 1 2 0 0 0 1 4 1 1 0 0 8
TEAM REBOUNDS 1 1 2 0
Team Totals 20 57 5 18 20 30 12 20 32 22 65 9 6 4 1 200
Total FG% - 1st: 6/23 0.261 2nd: 14/34 0.412 Game: 0.351 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 4/10 0.400 Game: 0.278 Rebounds
Total FT% - 1st: 11/16 0.688 2nd: 9/14 0.643 Game: 0.667 (5,0)
HOME: USAO ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Walsh, J.J. F 4 5 0 1 6 8 4 4 8 5 14 2 2 0 0 24
52 Nava, Jose F 3 4 0 0 2 2 1 4 5 5 8 0 0 2 0 16
11 Boldwin, Stanley G 4 9 1 2 2 2 0 2 2 1 11 4 0 0 0 32
21 Stevenson, Avery G 2 5 1 2 2 5 2 11 13 3 7 4 1 0 0 31
23 Hines, Marcus G 9 14 3 6 4 5 0 1 1 3 25 2 2 0 0 36
15 Thames, Kevin 0 1 0 1 0 0 0 2 2 1 0 1 0 0 0 8
33 Walls, Wayne 1 5 0 2 4 4 2 3 5 1 6 0 1 1 0 24
35 Onwuchekwa, Ike 0 1 0 1 0 0 0 0 0 2 0 1 0 0 0 8
40 Benoit, Kawitton 0 1 0 0 1 2 2 1 3 1 1 0 0 0 0 2
44 Garner, Gerald 1 6 0 0 2 3 0 1 1 5 4 1 4 0 0 19
TEAM REBOUNDS 1 1 2 0
Team Totals 24 51 5 15 23 31 12 30 42 27 76 15 10 3 0 200
Total FG% - 1st: 12/24 0.500 2nd: 12/27 0.444 Game: 0.471 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 1/7 0.143 Game: 0.333 Rebounds
Total FT% - 1st: 14/17 0.824 2nd: 9/14 0.643 Game: 0.742 (3,0)
Technical Fouls: SGU (0)
: USAO (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
St. Gregory's University 24 41 65
USAO 42 34 76
DakStats 3000 by Daktronics Inc. Brookings, SD